Product Attribute | Attribute Value |
---|---|
Alternate Mfr Part Number | PLC-RPT- 12DC/21 |
Approvals | UL Recognized, UL Listed, cUL Recognized, cUL Listed, EAC, RC FRT, EAC, DNV GL, cULus Recognized, cULus Listed |
Color | This product is transitioning from the current base color of green to gray. During the transition, the manufacturer will ship green product until depleted, followed by gray. The change is purely cosmetic in nature and does not impact the form, fit, function or technical ratings of the product. |
Contact Form | SPDT |
Current Rating | 6 A |
For Use With | Phoenix Contact PLC series |
Function | PLC |
Mounting Type | DIN Rail |
Relay Type | Electromechanical Relay |
Series | |
Special Features | LED Indicator ; PLC Terminal Block |
Standards | CUL, CUL Listed, UL, UL Listed |
Termination | Push-In |
UPC Code | 4046356506984 |
Voltage Rating | 250 VAC, 250 VDC |
Voltage, Control | 12 VDC |
Overview
Phoenix Contact PLC-INTERFACE Series - PLC-RPT Switch Modules:
The PLC-INTERFACE relay system is the high-performance interface between the controller and system peripherals. PLC-INTERFACE provides you with a comprehensive range of highly compact, plug-in relays and solid-state relays. This includes extensive accessories and system cabling.
The PLC-INTERFACE Relay System acts as the high performance interface between the controller and system I/O devices. The new electromechanical relay with manual actuation is particularly suited for maintenance and commissioning as it can be operated manually. The PLC-INTERFACE relay system acts as the highperformance interface between the controller and system I/O devices. New variants allow you to isolate and switch signals safely in the potentially explosive areas of Zone 2. The PLC-INTERFACE relay system from Phoenix Contact acts as the high-performance interface between the controller and system I/O devices.
Features:
Series Features: